Firewood Species Guide — BTU Ratings, Burn Quality & More
Compare all firewood species by heat output, density, and burn characteristics. Click any species for detailed information.
Showing 41 of 41 species. Click column headers to sort.
| Species | BTU/Cord | Coaling |
|---|---|---|
EucalyptusEucalyptus globulus | 34,500,000 | excellent |
Osage OrangeMaclura pomifera | 32,900,000 | excellent |
MadroneArbutus menziesii | 30,000,000 | excellent |
MesquiteProsopis glandulosa | 28,000,000 | excellent |
Black LocustRobinia pseudoacacia | 27,900,000 | excellent |
Shagbark HickoryCarya ovata | 27,700,000 | excellent |
Honey LocustGleditsia triacanthos | 26,700,000 | excellent |
AppleMalus domestica | 26,500,000 | excellent |
PecanCarya illinoinensis | 26,300,000 | excellent |
MulberryMorus rubra | 25,800,000 | excellent |
White OakQuercus alba | 25,700,000 | excellent |
Red OakQuercus rubra | 24,600,000 | excellent |
American BeechFagus grandifolia | 24,000,000 | excellent |
Sugar MapleAcer saccharum | 24,000,000 | excellent |
White AshFraxinus americana | 23,600,000 | excellent |
Black WalnutJuglans nigra | 22,200,000 | good |
Yellow BirchBetula alleghaniensis | 21,800,000 | good |
JuniperJuniperus occidentalis | 21,600,000 | good |
Red ElmUlmus rubra | 21,600,000 | good |
HackberryCeltis occidentalis | 20,800,000 | good |
TamarackLarix laricina | 20,800,000 | fair |
Douglas FirPseudotsuga menziesii | 20,700,000 | fair |
Black CherryPrunus serotina | 20,400,000 | good |
Paper BirchBetula papyrifera | 20,300,000 | fair |
American ElmUlmus americana | 20,000,000 | fair |
SycamorePlatanus occidentalis | 19,500,000 | fair |
SassafrasSassafras albidum | 18,900,000 | fair |
Red MapleAcer rubrum | 18,600,000 | fair |
Eastern Red CedarJuniperus virginiana | 18,200,000 | fair |
BoxelderAcer negundo | 17,900,000 | fair |
Lodgepole PinePinus contorta | 17,700,000 | poor |
AlderAlnus rubra | 17,500,000 | fair |
Ponderosa PinePinus ponderosa | 16,200,000 | poor |
Eastern HemlockTsuga canadensis | 15,900,000 | poor |
White SprucePicea glauca | 15,900,000 | poor |
CottonwoodPopulus deltoides | 15,800,000 | poor |
Quaking AspenPopulus tremuloides | 14,700,000 | poor |
WillowSalix nigra | 14,500,000 | poor |
Balsam FirAbies balsamea | 14,300,000 | poor |
Eastern White PinePinus strobus | 14,300,000 | poor |
Western Red CedarThuja plicata | 13,000,000 | poor |
Last updated: December 2024